October Fly XV Standings
1/2A Boost Glider Duration Multiround
Place | Contestant | Number | Section | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Total | Points |
---|---|---|---|---|---|---|---|---|---|
C Division | |||||||||
1 | Vinyard, Keith | 24568 | IND | 80 | MAX | 170 | 630 | ||
2 | Buckley, John | 62317 | IND | 29 | 29 | 47 | 105 | 378 | |
3 | Cox, Steven | 5340 | 551 | 36 | 35 | 28 | 99 | 252 | |
4 | Fisher, Michael | 31689 | 551 | 34 | 19 | SEP | 53 | 126 | |
5 | Hrach, Bill | 70139 | 551 | 12 | NG | 20 | 32 | 63 | |
T Division | |||||||||
1 | Cabo Wabo Team | T-055 | IND | 44 | 51 | 69 | 164 | 630 | |
2 | Tracking & Altimeter Buddies | T-813 | 558 | 44 | 37 | 52 | 133 | 378 | |
3 | Crueless | T-915 | IND | 30 | 28 | 14 | 72 | 252 |
1/2A Helicopter Duration
Place | Contestant | Number | Section | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|---|
C Division | |||||||
1 | Cox, Steven | 5340 | 551 | 46 | 120 | 166 | 570 |
2 | Lorenz, Derin | 87710 | IND | 20 | 25 | 45 | 342 |
3 | Fisher, Michael | 31689 | 551 | 44 | 44 | 228 | |
4 | Vinyard, Keith | 24568 | IND | 15 | 27 | 42 | 114 |
5 | Buckley, John | 62317 | IND | 8 | 16 | 24 | 57 |
T Division | |||||||
1 | Cabo Wabo Team | T-055 | IND | 128 | 128 | 570 | |
2 | Tracking & Altimeter Buddies | T-813 | 558 | 34 | 26 | 60 | 342 |
3 | Crueless | T-915 | IND | 28 | 23 | 51 | 228 |
1/2A Rocket Glider Duration
Place | Contestant | Number | Section | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|---|
C Division | |||||||
1 | Vinyard, Keith | 24568 | IND | 14 | 17 | 31 | 570 |
2 | Buckley, John | 62317 | IND | 13 | 11 | 24 | 342 |
-- | Cox, Steven | 5340 | 551 | NG | NG | 0 | 0 |
T Division | |||||||
1 | Crueless | T-915 | IND | 21 | 21 | 42 | 570 |
2 | Tracking & Altimeter Buddies | T-813 | 558 | 28 | 6 | 34 | 342 |
3 | Cabo Wabo Team | T-055 | IND | 6 | 6 | 228 |
1/4A Super-Roc Altitude
Place | Contestant | Number | Section | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|---|
C Division | |||||||
1 | Vinyard, Keith | 24568 | IND | 2000 (40 m) | 2000 | 420 | |
2 | Buckley, John | 62317 | IND | UNS | 1300 (26 m) | 1300 | 252 |
3 | Cox, Steven | 5340 | 551 | 0 (0 m) | 1250 (25 m) | 1250 | 168 |
-- | Fisher, Michael | 31689 | 551 | 0 (0 m) | 0 | 42 | |
-- | Lorenz, Derin | 87710 | IND | UNS | 0 | 0 | |
T Division | |||||||
1 | Cabo Wabo Team | T-055 | IND | 2200 (44 m) | 3750 (75 m) | 3750 | 420 |
2 | Crueless | T-915 | IND | 2600 (52 m) | 2600 | 252 | |
-- | Tracking & Altimeter Buddies | T-813 | 558 | 0 (0 m) | 0 | 42 |
1/4A Parachute Duration
Place | Contestant | Number | Section | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|---|
C Division | |||||||
1 | Vinyard, Keith | 24568 | IND | 36 | 45 | 81 | 210 |
2 | Vinyard, Sally | 90173 | IND | 51 | 27 | 78 | 126 |
3 | Buckley, John | 62317 | IND | 15 | 47 | 62 | 84 |
4 | Fisher, Michael | 31689 | 551 | 13 | 44 | 57 | 42 |
5 | Cox, Steven | 5340 | 551 | 21 | 24 | 45 | 21 |
6 | Pund, Tracy | 59263 | IND | 37 | 37 | 21 | |
-- | O'Neill, John | 88951 | 551 | UNS | 0 | 0 | |
T Division | |||||||
1 | Crueless | T-915 | IND | 39 | 75 | 114 | 210 |
2 | Tracking & Altimeter Buddies | T-813 | 558 | 60 | SEP | 60 | 126 |
3 | Cabo Wabo Team | T-055 | IND | 16 | 32 | 48 | 84 |