I have had further discussions with Gary Cole from the Springfield rocket club. The want to change the date to June 10-11 (one week later). Do we think that is still an acceptable date? Lets discuss at the club meeting.
John Buckley
I have had further discussions with Gary Cole from the Springfield rocket club. The want to change the date to June 10-11 (one week later). Do we think that is still an acceptable date? Lets discuss at the club meeting.
John Buckley
It's a new year! St. Louis Rocketry Association memberships are due by calendar year, regardless of when you joined (if you joined near the end of the year, you should have been charged a reduced amount). But this means that if you were a paid member in 2016 and would like to continue being a paid member in 2017, this is an excellent time to renew. Thank you to those of you who have done so already!
Your club dues ($25 per calendar year) support the club and allow us to purchase and maintain safety and launch equipment, which in turn allows us to run safe and enjoyable launches. As a benefit, paid SLRA members are not charged launch fees for our model rocket launches. (Launch fees may still be charged to both members and non-members for high-power launches when we have additional expenses for the launch, such as the portable restroom facilities in Addieville.)
SLRA Membership Form (online payment)
SLRA Membership Form (pay by mail)
As a reminder - paid membership is never a requirement for participation in our launches. If you come to us with a rocket, we want to help you launch that rocket! But we hope that if you're having fun with our club, you will choose to support us.
We also encourage flyers to join one or both of the national organizations (National Association of Rocketry and Tripoli Rocketry Association) for the additional benefits they offer, such as liability insurance.
If you have any questions about St. Louis Rocketry Association, or problems with your membership, please email me at admin@stlouisrocketry.com.
Thanks,
Dan Crank
Secretary, St. Louis Rocketry Association
I have been in contact with Gary Cole from the Springfield club about a repeat of last years two day joint launch. We have come up with a proposed date of June 3-4, 2017. We could not find a workable date in May. We will run a NAR contest as part of the event with me as the CD. I plan to include G helicopter as one of the events.
Let me know what you think.
John
This information comes to us from Aris Simsarian of the St. Louis University Rocket Propulsion Lab. Today they are conducting a static test of an O motor in Columbia, MO and will be live-streaming video of the test online.
----------------------------------------------------------------------------------------------------------------
SLU Rocket Propulsion Lab's Rocket Engine Test Fire in Columbia, Missouri
We will be test firing our new O-Class engine producing 1400 pounds of thrust for 6 seconds. This will be our first full scale motor test for our April and June competitions and will give the group an opportunity to measure thrust and chamber pressure.
Time Schedule
Arrival 11:15am
O-Class Engine 11:30am
End Time 12:00pm
Live Stream: https://www.youtube.com/channel/UC20YUo6NIHVWGaS-XnzRflQ
Place | Contestant | Number | Section | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Total | Points |
---|---|---|---|---|---|---|---|---|---|
C Division | |||||||||
1 | Vinyard, Keith | 24568 | IND | 80 | MAX | 170 | 630 | ||
2 | Buckley, John | 62317 | IND | 29 | 29 | 47 | 105 | 378 | |
3 | Cox, Steven | 5340 | 551 | 36 | 35 | 28 | 99 | 252 | |
4 | Fisher, Michael | 31689 | 551 | 34 | 19 | SEP | 53 | 126 | |
5 | Hrach, Bill | 70139 | 551 | 12 | NG | 20 | 32 | 63 | |
T Division | |||||||||
1 | Cabo Wabo Team | T-055 | IND | 44 | 51 | 69 | 164 | 630 | |
2 | Tracking & Altimeter Buddies | T-813 | 558 | 44 | 37 | 52 | 133 | 378 | |
3 | Crueless | T-915 | IND | 30 | 28 | 14 | 72 | 252 |
Place | Contestant | Number | Section | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|---|
C Division | |||||||
1 | Cox, Steven | 5340 | 551 | 46 | 120 | 166 | 570 |
2 | Lorenz, Derin | 87710 | IND | 20 | 25 | 45 | 342 |
3 | Fisher, Michael | 31689 | 551 | 44 | 44 | 228 | |
4 | Vinyard, Keith | 24568 | IND | 15 | 27 | 42 | 114 |
5 | Buckley, John | 62317 | IND | 8 | 16 | 24 | 57 |
T Division | |||||||
1 | Cabo Wabo Team | T-055 | IND | 128 | 128 | 570 | |
2 | Tracking & Altimeter Buddies | T-813 | 558 | 34 | 26 | 60 | 342 |
3 | Crueless | T-915 | IND | 28 | 23 | 51 | 228 |
Place | Contestant | Number | Section | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|---|
C Division | |||||||
1 | Vinyard, Keith | 24568 | IND | 14 | 17 | 31 | 570 |
2 | Buckley, John | 62317 | IND | 13 | 11 | 24 | 342 |
-- | Cox, Steven | 5340 | 551 | NG | NG | 0 | 0 |
T Division | |||||||
1 | Crueless | T-915 | IND | 21 | 21 | 42 | 570 |
2 | Tracking & Altimeter Buddies | T-813 | 558 | 28 | 6 | 34 | 342 |
3 | Cabo Wabo Team | T-055 | IND | 6 | 6 | 228 |
Place | Contestant | Number | Section | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|---|
C Division | |||||||
1 | Vinyard, Keith | 24568 | IND | 2000 (40 m) | 2000 | 420 | |
2 | Buckley, John | 62317 | IND | UNS | 1300 (26 m) | 1300 | 252 |
3 | Cox, Steven | 5340 | 551 | 0 (0 m) | 1250 (25 m) | 1250 | 168 |
-- | Fisher, Michael | 31689 | 551 | 0 (0 m) | 0 | 42 | |
-- | Lorenz, Derin | 87710 | IND | UNS | 0 | 0 | |
T Division | |||||||
1 | Cabo Wabo Team | T-055 | IND | 2200 (44 m) | 3750 (75 m) | 3750 | 420 |
2 | Crueless | T-915 | IND | 2600 (52 m) | 2600 | 252 | |
-- | Tracking & Altimeter Buddies | T-813 | 558 | 0 (0 m) | 0 | 42 |
Place | Contestant | Number | Section | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|---|
C Division | |||||||
1 | Vinyard, Keith | 24568 | IND | 36 | 45 | 81 | 210 |
2 | Vinyard, Sally | 90173 | IND | 51 | 27 | 78 | 126 |
3 | Buckley, John | 62317 | IND | 15 | 47 | 62 | 84 |
4 | Fisher, Michael | 31689 | 551 | 13 | 44 | 57 | 42 |
5 | Cox, Steven | 5340 | 551 | 21 | 24 | 45 | 21 |
6 | Pund, Tracy | 59263 | IND | 37 | 37 | 21 | |
-- | O'Neill, John | 88951 | 551 | UNS | 0 | 0 | |
T Division | |||||||
1 | Crueless | T-915 | IND | 39 | 75 | 114 | 210 |
2 | Tracking & Altimeter Buddies | T-813 | 558 | 60 | SEP | 60 | 126 |
3 | Cabo Wabo Team | T-055 | IND | 16 | 32 | 48 | 84 |
It looks like we will have enough contestants. If every one I list below comes we will have 13. If you can't make it let me know.
John Buckley
Mike Fischer
Steve Cox
Dave Kovar?
Dan Crank?
Crueless (team)
Bogus Otis (team)
Altimeter Buddies (team)
1 proxy entry from Launch Crue
Keith Vinyard
Sally Vinyard
Craig Vinyard
Devon P? (TARC)
John B.
NARAM 59 has been announced! Looks like some interesting events.
NARAM 59
The information for NARAM 59 has now been posted on the NAR site. NARAM will be held in Muskegon, Michigan July 29 to August 4, 2017. Alas, it is the site of the Muskegon County Wastewater Facility (Poo ponds). Bob Alway is the CD. The events are listed below.
OSL
C Alt (tracked)
B SRA (altimeter)
C PAY (altimeter)
B ELA (tracked)
G HD (C & team divisions)
D HD (A & B divisions)
C FW
Scale
Concept Scale
R & D
Competition results from NARAM 58 have been posted, for those who are interested:
For those who are attending NARAM and competing, do you need me to bring one of the launch towers? I will bring it if its needed but otherwise I have another tower I can use at NARAM and I can save some space. Please respond ASAP as I am leaving tomorrow.
John Buckley
Cesaroni Technology Inc., manufacturer of high-power rocket motors, has announced that there is a known problem with the forward closures on some Pro38 reload kits manufactured between October 2015 and January 2016. If you are a user of CTI Pro38 motors, please refer to CTI's bulletin (http://www.pro38.com/pdfs/Bulletin-Pro38_Forward_Clousre.pdf) for details and instructions for replacing the affected parts.